|
|
HEATING &
FIREPLACES ON DISPLAY!
|
|
HEATING > BOILERS > ELECTRIC
|
HYDRO-SHARK 3 |
(DOWNLOAD) HYDRO-SHARK BROCHURE (DOWNLOAD) HYDRO-SHARK INSTALL MANUAL
COMPLETE PRICING BELOW! |
|
|
|
|
FLEX PRO PANEL FEATURES & BENEFITS
|
|
COMPLETE PRICING - BOILERS ONLY (DOWNLOAD) HYDRO-SHARK
BROCHURE |
| MODEL | KW | VOLTS | AMPS | BRKR | BTU | WEIGHT | PRICE |
| SH3-07 | 7.2 | 240 | 30 | (1) 40 | 24,573 | 16 | $799.00 |
| SH3-10 | 10.0 | 240 | 40 | (1) 50 | 32,765 | 16 | $849.00 |
| SH3-12 | 12.0 | 240 | 50 | (1) 70 | 40,956 | 16 | $899.00 |
| SH3-14 | 14.4 | 240 | 60 | (2) 40 | 49,147 | 20 | $999.00 |
| SH3-19 | 19.2 | 240 | 80 | (2) 50 | 65,526 | 20 | $1049.00 |
| SH3-24 | 24.0 | 240 | 100 | (2) 70 | 81,912 | 20 | $1099.00 |
| SH3-29 | 28.8 | 240 | 120 | (3) 50 | 98,977 | 24 | $1199.00 |
| SH3-36 | 36.0 | 240 | 150 | (3) 70 | 122,868 | 24 | $1349.00 |
|
COMPLETE PRICING - PRIMARY WITH PANEL (DOWNLOAD) HYDRO-SHARK
BROCHURE FLEX PRO PANEL FEATURES & BENEFITS
|
| MODEL | KW | VOLTS | AMPS | BRKR | BTU | WEIGHT | PRICE |
| FPP-07 | 7.2 | 240 | 30 | (1) 40 | 24,573 | 80 | $1999.00 |
| FPP-10 | 10.0 | 240 | 40 | (1) 50 | 32,765 | 80 | $2099.00 |
| FPP-12 | 12.0 | 240 | 50 | (1) 70 | 40,956 | 80 | $2199.00 |
| FPP-14 | 14.4 | 240 | 60 | (2) 40 | 49,147 | 84 | $2349.00 |
|
COMPLETE PRICING - PRIMARY/SECONDARY WITH PANEL (DOWNLOAD) HYDRO-SHARK
BROCHURE FLEX PRO PANEL FEATURES & BENEFITS
|
| MODEL | KW | VOLTS | AMPS | BRKR | BTU | WEIGHT | PRICE |
| FPP-07 P/S | 7.2 | 240 | 30 | (1) 40 | 24,573 | 94 | $2399.00 |
| FPP-10 P/S | 10.0 | 240 | 40 | (1) 50 | 32,765 | 94 | $2449.00 |
| FPP-12 P/S | 12.0 | 240 | 50 | (1) 70 | 40,956 | 94 | $2499.00 |
| FPP-14 P/S | 14.4 | 240 | 60 | (2) 40 | 49,147 | 98 | $2599.00 |
| FPP-19 P/S | 19.2 | 240 | 80 | (2) 50 | 65,526 | 98 | $2699.00 |
| FPP-24 P/S | 24.0 | 240 | 100 | (2) 70 | 81,912 | 98 | $2849.00 |
| FPP-29 P/S | 28.8 | 240 | 120 | (3) 50 | 98,977 | 102 | $2949.00 |
| FPP-36 P/S | 36.0 | 240 | 150 | (3) 70 | 122,868 | 102 | $3099.00 |
INSTALL OPTIONS
![]() |
|