|
(Condensers, A-Coils, Refrigerant Lineset, & Perma Pads Pricing Below)
|
|
(DOWNLOAD) SSX16 AIR CONDITIONING SPECIFICATIONS
10 YEAR PARTS WARRANTY |
|
With this central air conditioning system, you will enjoy top quality, high-efficiency cooling and an |
![]()
Standard Features
Cabinet Features
| Model | Nominal Cooling Capacity (BTU/h) | Voltage-Phase | MOD* (amps) |
Dimensions W x D x H |
Service Valve |
|
| Liquid | Suction | |||||
| SSX160241A | 24,000 | 208/230-60-1 | 30 | 29x29x38¼ | ⅜" | ¾" |
| SSX160361A | 36,000 | 208/230-60-1 | 30 | 29x29x38¼ | ⅜" | ¾" |
| SSX160481A | 48,000 | 208/230-60-1 | 40 | 35½x35½x38¼ | ⅜" | ⅞" |
| SSX160601A | 60,000 | 208/230-60-1 | 50 | 35½x35½x38¼ | ⅜" | ⅞" |
Perma Pad A/C Slabs
| Pad Size | Price |
|---|---|
| 24 x 24 | $19.99 |
| 32 x 32 | $34.99 |
| 36 x 36 | $39.99 |
Send E-Mail to
djs@djsonline.com
with questions or comments about this web site.
Site Map
Last modified:
October 06, 2008