ABOUT US | BROCHURES | DJS ADS | REBATES | STORE DIRECTIONS | SHIPPING OPTIONS |
E-MAIL DJS NOW! DJS@DJSONLINE.COM |
|
|
|
ALBERTVILLE SHOWROOM |
BECKER SHOWROOM |
MONTICELLO
SHOWROOM |
GOODMAN GKS9 92.1% GAS FURNACE INFORMATION
FREE APRILAIRE 2410 AIR CLEANER WITH ANY GOODMAN FURNACE PURCHASE!
|
|
(DOWNLOAD)
GKS9 FURNACE SPECIFICATIONS |
|
This gas furnace has an AFUE rating of 92.1% which means that 92 cents of every $1.00 of
Standard Features
Cabinet Features
|
|
FURNACE |
A.F.U.E. | INPUT | OUTPUT | SIZE | BLOWER SIZE | PRICE |
| GKS90453BX | 92.1% | 46,000 | 42,800 | 40"H X 17 1/2"W X 28"D | 3 Ton | $769.00 |
| GKS90703BX | 92.1% | 69,000 | 64,400 | 40"H X 17 1/2"W X 28"D | 3 Ton | $799.00 |
| GKS90704CX | 92.1% | 69,000 | 64,400 | 40"H X 21"W X 28"D | 4 Ton | $849.00 |
| GKS90904CX | 92.1% | 92,000 | 86,000 | 40"H X 21"W X 28"D | 4 Ton | $899.00 |
| GKS90905DX | 92.1% | 92,000 | 86,000 | 40"H X 24 1/2"W X 28"D | 5 Ton | $949.00 |
| GKS91155DX | 92.1% | 115,000 | 106,500 | 40"H X 24 1/2"W X 28"D | 5 Ton | $1099.00 |
| LP Conversion Kit Part # of LPT-00A |
|
$40.00 | ||||
| LP Low Pressure Kit Part # of LPLP01 |
|
$55.00 |
If you would like more information on these products, please contact us either by e-mail or by calling us.
|
|