| ABOUT US | BROCHURES | DJS ADS | DIRECTIONS | FINANCING | HOME | REBATES | YOU TUBE VIDEOS |
E-MAIL DJS NOW! DJS@DJSONLINE.COM |
|
DJS COMPANIES
|
|
V SERIES INVERTER TECHNOLOGY IN A WIDE RANGE OF CAPACITIES. COMFORT AND ENERGY EFFICIENCY COMBINE IN THESE ATTRACTIVE WALL MOUNT MINI-SPLITS. RATED AS HIGH AS 19.1 SEER, THEY INCLUDE ALL THE ADVANTAGES OF ADVANCED INVERTER COMFORTAIRE TECHNOLOGY. YOU'LL FIND THAT YOUR ROOM REACHES THE PRESET TEMPERATURE QUICKLY AND THAT THE TEMPERATURE IS CONSTANT, WITHOUT THE VARIATIONS THAT OCCUR IN OTHER TYPES WITH ON-OFF CYCLING. BECAUSE THE UNITS RUN AT "ECONOMY" SPEED MOST OF THE TIME, ENERGY USAGE IS KEPT TO A MINIMUM. HOWEVER, DURING WEATHER EXTREMES (OR WHEN YOU HAVE A ROOM FULL OF PEOPLE), THE COMPRESSOR RAMPS UP AUTOMATICALLY TO MAINTAIN THE COMFORT LEVEL. COMFORTAIRE MINI-SPLITS ARE THE IDEAL SOLUTION FOR
CONDITIONING AREAS WHERE ADDING DUCTWORK IS IMPRACTICAL OR TOO EXPENSIVE.
THIS INCLUDES OLDER HOMES, BEDROOMS, SUNROOMS, ADDITIONS, OFFICE SPACES,
COMPUTER ROOMS, SPORTS ARENA SKYBOXES, AND INTERIOR WAREHOUSE OFFICES, TO
NAME JUST A FEW.
COMPLETE SPECIFICATIONS AND PRICING
|
|
HEAT PUMP MODELS > |
VMH09SB-1 | VMH12SB-1 | VMH18SB-1 | VMH24SB-1 | VMH30SB-1 |
|
SHIPPED PRICE |
$1,349.00 | $1,499.00 | $1,699.00 | $1,899.00 | $2,449.00 |
| POWER SUPPLY | 208/230/1-60 | 208/230/1-60 | 208/230/1-60 | 208/230/1-60 | 208/230/1-60 |
| COOLING BTU | 8,950/9,200 | 11,700/12,000 | 17,500/18,000 | 23,400/24,000 | 26,400/27,000 |
| SEER | 19.1 | 18.6 | 16.0 | 16.0 | 16.0 |
| COOLING AMPS | 3.5/3.2 | 5.5/5.0 | 8.0/7.3 | 12.1/11.0 | 13.6/12.5 |
| DEHUMIDIFY | 3.2 | 3.2 | 4.4 | 5.7 | 7.2 |
| HEATING CAP. BTU | 11,700/12,000 | 15,100/15,500 | 20,200/20,700 | 26,600/27,300 | 28,300/29,000 |
| HEATING AMPS | 4.6/4.2 | 6.5/5.9 | 9.1/8.3 | 14.0/13.0 | 14.0/12.7 |
| HSPF | 9.5 | 9.5 | 8.2 | 8.2 | 8.0 |
| INDOOR UNIT | |||||
| AIR FLOW (CFM) | 300 | 335 | 494 | 565 | 710 |
| FAN SPEEDS | 4 | 4 | 4 | 4 | 4 |
| AIR DIRECTION | |||||
| VERTICAL MODULATING | MANUAL | MANUAL | REMOTE | REMOTE | REMOTE |
| HORIZONTAL (LEFT/RIGHT) | MANUAL | MANUAL | REMOTE | REMOTE | REMOTE |
| RANDOM SWING | STANDARD | STANDARD | STANDARD | STANDARD | STANDARD |
| INDICATOR LAMPS | |||||
| ON/OFF | STANDARD | STANDARD | STANDARD | STANDARD | STANDARD |
| 24 HR. TIMER/SLEEP MODE | STANDARD | STANDARD | STANDARD | STANDARD | STANDARD |
| TEMP SETTING | STANDARD | STANDARD | STANDARD | STANDARD | STANDARD |
| INDOOR UNIT DIMENSIONS | |||||
| WIDTH | 35 1/4" | 35 1/4" | 43" | 43" | 47 3/5" |
| HEIGHT | 11 1/8" | 11 1/8" | 11 4/5" | 11 4/5" | 13 3/5" |
| DEPTH | 6 1/2" | 6 1/2" | 7" | 7" | 8 1/16" |
| OUTDOOR UNIT DIMENSIONS | |||||
| WIDTH | 30 1/3" | 30 1/3" | 34 1/3" | 34 1/3" | 34 1/4" |
| HEIGHT | 21 1/3" | 21 1/3" | 25 4/5" | 31 1/2" | 31 1/2" |
| DEPTH | 9 3/5" | 9 3/5" | 12 3/5" | 12 3/5" | 12 3/5" |
| ELECTRICAL DATA OUTDOOR UNIT | |||||
| MAIN POWER CONNECTION | OUTDOOR UNIT | OUTDOOR UNIT | OUTDOOR UNIT | OUTDOOR UNIT | OUTDOOR UNIT |
| MAX.CIRCUIT AMP | 8.2 | 9.9 | 12.4 | 16.7 | 17 |
| MAX FUSE/HACR CIR.BREAKER | 15 | 15 | 20 | 25 | 30 |
| RECOMMENDED INDOOR/OUTDOOR CONNECTING CABLE |
LINE VOLTAGE PER NEC* |
LINE VOLTAGE PER NEC* |
LINE VOLTAGE PER NEC* |
LINE VOLTAGE PER NEC* |
LINE VOLTAGE PER NEC* |
| LINESETS | |||||
| REFRIGERANT | R410A | R410A | R410A | R410A |
R410A |
| LIQUID FLARE | 1/4 | 1/4 | 1/4 | 3/8 | 1/4 |
| SUCTION FLARE | 3/8 | 3/8 | 1/2 | 5/8 | 5/8 |
| MAX LENGTH | 49 FT | 49 FT | 49 FT | 98 FT | 98 FT |
| MAX ELEVATION | 25 FT | 25 FT | 25 FT | 25 FT | 25 FT |
Refrigeration Linesets - Both lines are insulated (Need 2 Lines)
Each system is pre-charged with enough refrigerant to charge 25' of line and the interior unit.
| Linesets | 25ft | 50ft |
|---|---|---|
| 1/4 x 3/8 | $109.99 | $179.99 |
| 1/4 x 1/2 | $119.99 | $189.99 |
| 1/4 x 5/8 | $129.99 | $199.99 |
| 3/8 x 5/8 | $139.99 | $219.99 |
Perma Pad A/C Slabs
| Pad Size | Price |
|---|---|
| Pads are a base for the outdoor air conditioner or heat pump unit to sit on. They are made of 2 inch thick plastic and are very rigid. The plastic has ultraviolet inhibitors in it so it will not break down in sunlight. 24 x 36 | $34.99 |
|
|