![]() |
|
BUFFALO ELK RIVER SHOWROOM |
6060 LABEAUX AVENUE ALBERTVILLE, MN 55301 |
OSSEO SHOWROOM |
|
ABOUT US ADS CLEARANCE CONTACTS DJS CARES! FINANCING INSTALL/SERVICE REBATES SHIPPING PARTS |
![]() |
Amana Package Terminal Units |
FREE SHIPPING ON ANY AMANA PTAC UNIT!
Cool/Elec Heat Models Cool/Heat Pump Elec Heat Models Standard Accessories
We designed our Amana brand PTACs to provide you with flexibility and
versatility in zoned heating and cooling applications.We know it's important to
you to have a system with a full range of capabilities, features, options and
accessories in air conditioning or heat pump models to match your application.
Amana brand PTACs are used in hotels, motels, assisted living communities,
schools, apartments, office buildings - anywhere zoned heating or cooling is
required. We have included many of the most commonly requested features as
standard:
|
|
|
Amana PTAC Dimensions Amana PTAC Installation Instructions
|
Advantages & Benefits |
|
| Energy Management Interface Capability, including Front Desk Control | Save energy and money by centrally locating units. Eliminate wasted energy generated by cooling and heating unoccupied rooms. |
| Room Freeze Protection | No more worries about bursting water pipes or broken fixtures caused by freezing temperatures. The PTAC automatically engages the heating element when temperatures fall below 40°F. |
| Random Restart | In case of a power disruption, random restart circuits prevent all units from restarting at once, saving your electrical circuits. |
| Compressor Restart Delay | Extends compressor life by auto-delaying any restart attempt by three minutes to allow refrigerant pressures time to equalize. |
| Remote Temperature Sensing | Remote temperature sensor (optional) |
| Filtered Ventilation System | Filters outside air to reduce dust, pollen and keep guests' rooms cleaner longer. |
| Quiet Operation | State-of-the-art design and construction mean a quieter unit and a quieter environment for your guests. |
| User-Friendly / Service-Friendly |
The PTAC unit is designed for ease of use and service. Controls are easy to read, understand and activate. Main components are easily serviced; filter replacement is a simple, two-step process. |
5 Year Parts Warranty
| Model | Style | Volts | Amps | Watts | EER Rating | BTU Cooling | BTU Heating | SHIPPED Price |
|---|---|---|---|---|---|---|---|---|
| PTC073B35AM | Cool/Elec Heat | 230\208 | 20 | 610/595 | 11.6 | 7,000 | 6,800 | $729.00 |
| PTC093B35AM | Cool/Elec Heat | 230\208 | 20 | 790/775 | 11.5 | 8,900 | 9,900 | $759.00 |
| PTC093B50AM | Cool/Elec Heat | 230\208 | 30 | 790/775 | 11.5 | 8,900 | 14,000 | $789.00 |
| PTC0123B35AM | Cool/Elec Heat | 230\208 | 20 | 1,110/1,100 | 10.8 | 11,900 | 9,900 | $779.00 |
| PTC0123B50AM | Cool/Elec Heat | 230\208 | 30 | 1,110/1,100 | 10.8 | 11,900 | 14,000 | $799.00 |
| PTC0153B35AM | Cool/Elec Heat | 230\208 | 20 | 1,470/1,450 | 9.5 | 14,000 | 9,900 | $829.00 |
| PTC0153B50AM | Cool/Elec Heat | 230\208 | 30 | 1,470/1,450 | 9.5 | 14,000 | 14,000 | $909.00 |
Amana PTAC - PTH Air Conditioning/Heat Pump Electric Heat Units
5 Year Parts Warranty
| Model | Style | Volts | Amps | Watts | EER Rating | BTU Cooling | BTU Heating | SHIPPED Price |
|---|---|---|---|---|---|---|---|---|
| PTH073B35AM | Cool/ HP Elec Heat | 230\208 | 20 | 610/595 | 11.6 | 7,000 | 6,800 | $789.00 |
| PTH093B35AM | Cool/HP Elec Heat | 230\208 | 20 | 790/775 | 11.5 | 8,900 | 9,900 | $829.00 |
| PTH093B50AM | Cool/HP Elec Heat | 230\208 | 30 | 790/775 | 11.5 | 8,900 | 14,000 | $859.00 |
| PTH123B35AM | Cool/HP Elec Heat | 230\208 | 20 | 1,110/1,100 | 10.8 | 11,900 | 9,900 | $879.00 |
| PTH123B50AM | Cool/HP Elec Heat | 230\208 | 30 | 1,110/1,100 | 10.8 | 11,900 | 14,000 | $929.00 |
| PTH153B35AM | Cool/HP Elec Heat | 230\208 | 20 | 1,470/1,450 | 9.5 | 13,800 | 9,900 | $969.00 |
| PTH153B50AM | Cool/HP Elec Heat | 230\208 | 30 | 1,470/1,450 | 9.5 | 13,800 | 14,000 | $979.00 |
Send E-Mail to djs@djsonline.com
with questions or comments about this web site. Site Map
Last modified:
May 16, 2008